


| Product Details | |
|---|---|
| Fabric | polyster |
| Sleeve Length | Sleeveless |
| Dress Length Type | Maxi |
| By Occasion | Beach Wedding Guest, Resort Vacation, Summer Cruise, Photoshoot |
| Fit | Flared |
| Fabric | GEORGETTE |
| Pattern Type | Floral |
| Color | Green |
| Style | Maxi Dress, Cut-Out, Two-Piece Look, Tropical/Boho/Fairycore Aesthetic |
| Description | This maxi dress features a vibrant green tropical print, perfect for a casual day out. The dress has a flattering silhouette with a fitted bodice and a flowing skirt that reaches the floor. It includes a unique cut-out detail at the waist, adding a touch of allure. The dress is sleeveless with thin spaghetti straps, offering a breezy and comfortable fit. The regular fit ensures it drapes elegantly over the body, making it suitable for various body types. Pair this dress with strappy sandals and a sun hat for a beach outing, or dress it up with heels and a clutch for a summer party. |
| Print or Pattern Type | Leaf Print |
| Product Description | Green and Blue Tropical Print Maxi Dress has a sweetheart neckline with thin spaghetti straps. The bodice features a knotted/twisted detail at the bust, creating a cut-out just below the midriff. The high-waisted skirt is full and flowy, maxi length, and appears tiered. It has a vibrant tropical leaf print combined with spotted accents. |
| Country of Origin | India |
| Manufactured By/Marketed By | CuteCode StreetStyleStore LLP, 706 Pearl Business Park, Netaji Subhash Place, Delhi - 110034 |
| Disclaimer | Please note that the actual colour of the product may appear slightly different due to various factors such as photographic lighting sources or variations in display settings on your device. |
| Delivery Information | |
|---|---|
Products are generally dispatched in 3-21 days depending upon the product you have ordered. But we guarantee that our products are worth the wait!. You will surely be amazed by the quality and the design that we offer at our price. |
| Rating & Reviews | |
|---|---|
| 4.8 | |
| Feedback About Fit | |
.
.