


| Product Details | |
|---|---|
| Fabric | Polyster |
| Sleeve Length | Full-sleeve |
| Dress Length Type | Crop |
| By Occasion | Cottagecore, Vintage/Period-themed events, Semi-formal, Fashion statement |
| Fit | Regular |
| Material | Knit |
| Fabric | Interlock Poly Spandex - 2 way lycra |
| Pattern Type | Floral |
| Color | Multicolor |
| Style | Vintage Inspired, Victorian/Renaissance style, Cropped, Layered-look |
| Description | This top features a striking floral print in a multicolor palette, creating a vibrant and eye-catching look. The design includes a structured collar and a button-down front, adding a touch of sophistication. The full sleeves are white and have a slight puff, ending in fitted cuffs for a classic finish. The top is cropped, offering a modern silhouette that sits comfortably at the waist. Perfect for casual outings, it pairs well with high-waisted jeans or a skirt for a chic ensemble. The floral pattern makes it ideal for spring and summer occasions. |
| Print or Pattern Type | Printed |
| Product Description | Tapestry Floral Corset-Style Cropped Top a unique layered look combining a white collared shirt and an attached structured tapestry print vest/bodice. The white part has long, voluminous bishop sleeves with fitted cuffs. The bodice section has a square neckline, a fitted/gathered waist, and decorative or functional pearl-like button front detailing. |
| Country of Origin | India |
| Manufactured By/Marketed By | CuteCode StreetStyleStore LLP, 706 Pearl Business Park, Netaji Subhash Place, Delhi - 110034 |
| Disclaimer | Please note that the actual colour of the product may appear slightly different due to various factors such as photographic lighting sources or variations in display settings on your device. |
| Delivery Information | |
|---|---|
Products are generally dispatched in 3-21 days depending upon the product you have ordered. But we guarantee that our products are worth the wait!. You will surely be amazed by the quality and the design that we offer at our price. |
| Rating & Reviews | |
|---|---|
| 4.6 | |
| Feedback About Fit | |
.
.