

| Product Details | |
|---|---|
| Fabric | Cotton Poplin |
| Sleeve Length | Full-sleeve |
| Dress Length Type | Regular |
| By Occasion | Semi-Formal, Business Chic, Evening Wear |
| Fit | Slim |
| Material | Crepe |
| Fabric | Interlock Poly Spandex - 4 Way |
| Pattern Type | Striped |
| Color | White |
| Style | Avant-garde, Tailored, Layered-look |
| Description | This unique shirt features an asymmetric design with a pinstripe corset overlay, creating a striking silhouette. The primary color is white, complemented by a black pinstripe pattern that adds a touch of sophistication. The shirt has a classic collar and full sleeves, with the corset overlay providing a fitted look. The hemline is pointed, enhancing the overall tailored appearance. Designed for a slim fit, this shirt sits snugly on the body, accentuating the waist. Ideal for office wear, it pairs well with tailored trousers or a pencil skirt for a polished look. It can also be styled with jeans for a smart-casual ensemble. |
| Print or Pattern Type | Stripes |
| Product Description | Asymmetric Pinstripe Corset Overlay Shirt unique 2-in-1 design with a crisp white button-down shirt layered under a pinstriped corset-style overlay. The overlay has a dramatic asymmetric, pointed hemline and vertical pinstripes that create a flattering, cinched waist effect. Includes long sleeves with buttoned cuffs and a classic pointed collar. |
| Country of Origin | India |
| Manufactured By/Marketed By | CuteCode StreetStyleStore LLP, 706 Pearl Business Park, Netaji Subhash Place, Delhi - 110034 |
| Disclaimer | Please note that the actual colour of the product may appear slightly different due to various factors such as photographic lighting sources or variations in display settings on your device. |
| Delivery Information | |
|---|---|
Products are generally dispatched in 3-21 days depending upon the product you have ordered. But we guarantee that our products are worth the wait!. You will surely be amazed by the quality and the design that we offer at our price. |
| Rating & Reviews | |
|---|---|
| 4.7 | |
| Feedback About Fit | |
.
.