
| Product Details | |
|---|---|
| Fabric | Winter Fleece, Stretch Rib Fabric |
| Sleeve Length | Full-sleeve |
| Dress Length Type | Crop |
| By Occasion | Casual Streetwear, Grunge Aesthetic, Everyday Comfort |
| Fit | Oversized |
| Material | Fleece |
| Fabric | FLEECE |
| Pattern Type | Graphic-print |
| Color | Black |
| Style | Cropped, Layered, Casual |
| Description | This cropped sweatshirt features a bold graphic print with the word 'angel' on the front, adding a playful touch to its design. The primary black color is complemented by a white graphic, creating a striking contrast. It has a drop shoulder design and full sleeves, offering a relaxed and oversized fit. The neckline is round, and the hem is cropped, making it perfect for layering over shirts or wearing alone. Pair it with high-waisted jeans or a skirt for a casual outing or a relaxed day at home. Its versatile style makes it suitable for casual occasions. |
| Print or Pattern Type | Printed |
| Product Description | Black sweatshirt with a Black, White, and Navy Plaid two-in-one layered design that gives the appearance of a black cropped sweatshirt worn over a collared, button-front plaid shirt. The black cropped pullover has an printed white script text of "angel" on the chest. The cuffs and hem of the black layer are cuffed/ribbed. The plaid shirt collar and button placket are visible at the neckline. |
| Country of Origin | India |
| Manufactured By/Marketed By | CuteCode StreetStyleStore LLP, 706 Pearl Business Park, Netaji Subhash Place, Delhi - 110034 |
| Disclaimer | Please note that the actual colour of the product may appear slightly different due to various factors such as photographic lighting sources or variations in display settings on your device. |
| Delivery Information | |
|---|---|
Products are generally dispatched in 3-21 days depending upon the product you have ordered. But we guarantee that our products are worth the wait!. You will surely be amazed by the quality and the design that we offer at our price. |
| Rating & Reviews | |
|---|---|
| 3.8 | |
| Feedback About Fit | |
.
.